Amino Acid Content | Per 30g Serve | Per 100g |
---|---|---|
Histidine* | 360mg | 1.2g |
Isoleucine* | 570mg | 1.9g |
Leucine | 1.2g | 4g |
Lysine* | 1.14g | 3.8g |
Methionine* | 144mg | 480mg |
Phenylalanine* | 810mg | 2.7g |
Threonine* | 570mg | 1.9g |
Valine* | 660mg | 2.2g |
Alanine | 660mg | 2.2g |
Arginine | 1.26g | 4.2g |
Aspartic Acid | 1.77g | 5.9g |
Glutamic Acid | 7.8g | 26g |
Glycine | 660mg | 2.2g |
Proline | 660mg | 2.2g |
Serine | 870mg | 2.9g |
Tyrosine | 570mg | 1.9g |
Taurine | <1.5mg | <5mg |
Hydroxyproline | 12mg | 41mg |
*Amino acid content may vary slightly from batch to batch, these figures serve as an example of an average analysis.