Amino Acid | Vital Pea Protein | Whey Protein |
---|---|---|
Example of typical analysis* | g per 100g | g per 100g |
Histidine* | 2.1 | 1.3 |
Isoleucine* | 3.9 | 3.4 |
Leucine | 7.2 | 6.5 |
Lysine* | 5.8 | 5.9 |
Methionine* | 1.3 | 1.2 |
Phenylalanine* | 4.8 | 2.0 |
Threonine* | 3.5 | 4.2 |
Tryptophan* | 0.9 | 1.1 |
Valine* | 4.3 | 3.4 |
Alanine | 3.7 | 3.0 |
Arginine | 8.4 | 1.5 |
Aspartic Acid | 9.8 | 6.1 |
Cysteine | 1.2 | 1.3 |
Glutamic Acid | 14.6 | 9.8 |
Glycine | 3.6 | 2.6 |
Proline | 4.0 | 4.2 |
Serine | 4.6 | 2.9 |
Tyrosine | 3.2 | 2.0 |
*Amino acid content may vary slightly from batch to batch, these figures serve as an example of an average analysis.