Amino Acid Content | Per 30g Serve | Per 100g |
---|---|---|
Histidine* | 480mg | 1.6g |
Isoleucine* | 720mg | 2.4g |
Leucine | 1.53g | 5.1g |
Lysine* | 1.41g | 4.7g |
Methionine* | 186mg | 620mg |
Phenylalanine* | 1.02g | 3.4g |
Threonine* | 720mg | 2.4g |
Valine* | 810mg | 2.7g |
Alanine | 840mg | 2.8g |
Arginine | 1.56g | 5.2g |
Aspartic Acid | 2.25g | 7.5g |
Glutamic Acid | 3.3g | 11 |
Glycine | 840mg | 2.8g |
Proline | 840mg | 2.8g |
Serine | 1.11g | 3.7g |
Tyrosine | 720mg | 2.4g |
Taurine | <1.5mg | <5mg |
Hydroxyproline | 19.2mg | 64mg |
*Amino acid content may vary slightly from batch to batch, these figures serve as an example of an average analysis.